Косинус угла. Таблица косинусов.
Косинус угла через градусы, минуты и секунды
Косинус угла через десятичную запись угла
Как найти угол зная косинус этого угла
У косинуса есть обратная тригонометрическая функция - arccos(y)=x
cos(arccos(y))=y
Пример cos(60°) = 1/2; arccos(1/2) = 60°
Определение косинуса
Косинусом острого угла прямоугольного треугольника называется отношение прилежащего катета к гипотенузе.
Косинусом угла α называется абсцисса точки B единичной окружности, полученной при повороте точки P(1;0) на угол α.
cos(α) = AC/AB
cos(-α) = cos(α)
cos(α ± 2π) = cos(α)
Таблица косинусов в радианах
cos(0°) = 1cos(π/12) = cos(15°) = 0.9659258263cos(π/6) = cos(30°) = 0.8660254038cos(π/4) = cos(45°) = 0.7071067812cos(π/3) = cos(60°) = 0.5cos(5π/12) = cos(75°) = 0.2588190451cos(π/2) = cos(90°) = 0cos(7π/12) = cos(105°) = -0.2588190451cos(2π/3) = cos(120°) = -0.5cos(3π/4) = cos(135°) = -0.7071067812cos(5π/6) = cos(150°) = -0.8660254038cos(11π/12) = cos(165°) = -0.9659258263cos(π) = cos(180°) = -1cos(13π/12) = cos(195°) = -0.9659258263cos(7π/6) = cos(210°) = -0.8660254038cos(5π/4) = cos(225°) = -0.7071067812cos(4π/3) = cos(240°) = -0.5cos(17π/12) = cos(255°) = -0.2588190451cos(3π/2) = cos(270°) = 0cos(19π/12) = cos(285°) = 0.2588190451cos(5π/3) = cos(300°) = 0.5cos(7π/4) = cos(315°) = 0.7071067812cos(11π/6) = cos(330°) = 0.8660254038cos(23π/12) = cos(345°) = 0.9659258263
Таблица Брадиса косинусы
cos(0) = 1 | cos(120) = -0.5 | cos(240) = -0.5 |
cos(1) = 0.9998476952 | cos(121) = -0.5150380749 | cos(241) = -0.4848096202 |
cos(2) = 0.999390827 | cos(122) = -0.5299192642 | cos(242) = -0.4694715628 |
cos(3) = 0.9986295348 | cos(123) = -0.544639035 | cos(243) = -0.4539904997 |
cos(4) = 0.9975640503 | cos(124) = -0.5591929035 | cos(244) = -0.4383711468 |
cos(5) = 0.9961946981 | cos(125) = -0.5735764364 | cos(245) = -0.4226182617 |
cos(6) = 0.9945218954 | cos(126) = -0.5877852523 | cos(246) = -0.4067366431 |
cos(7) = 0.9925461516 | cos(127) = -0.6018150232 | cos(247) = -0.3907311285 |
cos(8) = 0.9902680687 | cos(128) = -0.6156614753 | cos(248) = -0.3746065934 |
cos(9) = 0.9876883406 | cos(129) = -0.629320391 | cos(249) = -0.3583679495 |
cos(10) = 0.984807753 | cos(130) = -0.6427876097 | cos(250) = -0.3420201433 |
cos(11) = 0.9816271834 | cos(131) = -0.656059029 | cos(251) = -0.3255681545 |
cos(12) = 0.9781476007 | cos(132) = -0.6691306064 | cos(252) = -0.3090169944 |
cos(13) = 0.9743700648 | cos(133) = -0.6819983601 | cos(253) = -0.2923717047 |
cos(14) = 0.9702957263 | cos(134) = -0.6946583705 | cos(254) = -0.2756373558 |
cos(15) = 0.9659258263 | cos(135) = -0.7071067812 | cos(255) = -0.2588190451 |
cos(16) = 0.9612616959 | cos(136) = -0.7193398003 | cos(256) = -0.2419218956 |
cos(17) = 0.956304756 | cos(137) = -0.7313537016 | cos(257) = -0.2249510543 |
cos(18) = 0.9510565163 | cos(138) = -0.7431448255 | cos(258) = -0.2079116908 |
cos(19) = 0.9455185756 | cos(139) = -0.7547095802 | cos(259) = -0.1908089954 |
cos(20) = 0.9396926208 | cos(140) = -0.7660444431 | cos(260) = -0.1736481777 |
cos(21) = 0.9335804265 | cos(141) = -0.7771459615 | cos(261) = -0.156434465 |
cos(22) = 0.9271838546 | cos(142) = -0.7880107536 | cos(262) = -0.139173101 |
cos(23) = 0.9205048535 | cos(143) = -0.79863551 | cos(263) = -0.1218693434 |
cos(24) = 0.9135454576 | cos(144) = -0.8090169944 | cos(264) = -0.1045284633 |
cos(25) = 0.906307787 | cos(145) = -0.8191520443 | cos(265) = -0.08715574275 |
cos(26) = 0.8987940463 | cos(146) = -0.8290375726 | cos(266) = -0.06975647374 |
cos(27) = 0.8910065242 | cos(147) = -0.8386705679 | cos(267) = -0.05233595624 |
cos(28) = 0.8829475929 | cos(148) = -0.8480480962 | cos(268) = -0.0348994967 |
cos(29) = 0.8746197071 | cos(149) = -0.8571673007 | cos(269) = -0.01745240644 |
cos(30) = 0.8660254038 | cos(150) = -0.8660254038 | cos(270) = 0 |
cos(31) = 0.8571673007 | cos(151) = -0.8746197071 | cos(271) = 0.01745240644 |
cos(32) = 0.8480480962 | cos(152) = -0.8829475929 | cos(272) = 0.0348994967 |
cos(33) = 0.8386705679 | cos(153) = -0.8910065242 | cos(273) = 0.05233595624 |
cos(34) = 0.8290375726 | cos(154) = -0.8987940463 | cos(274) = 0.06975647374 |
cos(35) = 0.8191520443 | cos(155) = -0.906307787 | cos(275) = 0.08715574275 |
cos(36) = 0.8090169944 | cos(156) = -0.9135454576 | cos(276) = 0.1045284633 |
cos(37) = 0.79863551 | cos(157) = -0.9205048535 | cos(277) = 0.1218693434 |
cos(38) = 0.7880107536 | cos(158) = -0.9271838546 | cos(278) = 0.139173101 |
cos(39) = 0.7771459615 | cos(159) = -0.9335804265 | cos(279) = 0.156434465 |
cos(40) = 0.7660444431 | cos(160) = -0.9396926208 | cos(280) = 0.1736481777 |
cos(41) = 0.7547095802 | cos(161) = -0.9455185756 | cos(281) = 0.1908089954 |
cos(42) = 0.7431448255 | cos(162) = -0.9510565163 | cos(282) = 0.2079116908 |
cos(43) = 0.7313537016 | cos(163) = -0.956304756 | cos(283) = 0.2249510543 |
cos(44) = 0.7193398003 | cos(164) = -0.9612616959 | cos(284) = 0.2419218956 |
cos(45) = 0.7071067812 | cos(165) = -0.9659258263 | cos(285) = 0.2588190451 |
cos(46) = 0.6946583705 | cos(166) = -0.9702957263 | cos(286) = 0.2756373558 |
cos(47) = 0.6819983601 | cos(167) = -0.9743700648 | cos(287) = 0.2923717047 |
cos(48) = 0.6691306064 | cos(168) = -0.9781476007 | cos(288) = 0.3090169944 |
cos(49) = 0.656059029 | cos(169) = -0.9816271834 | cos(289) = 0.3255681545 |
cos(50) = 0.6427876097 | cos(170) = -0.984807753 | cos(290) = 0.3420201433 |
cos(51) = 0.629320391 | cos(171) = -0.9876883406 | cos(291) = 0.3583679495 |
cos(52) = 0.6156614753 | cos(172) = -0.9902680687 | cos(292) = 0.3746065934 |
cos(53) = 0.6018150232 | cos(173) = -0.9925461516 | cos(293) = 0.3907311285 |
cos(54) = 0.5877852523 | cos(174) = -0.9945218954 | cos(294) = 0.4067366431 |
cos(55) = 0.5735764364 | cos(175) = -0.9961946981 | cos(295) = 0.4226182617 |
cos(56) = 0.5591929035 | cos(176) = -0.9975640503 | cos(296) = 0.4383711468 |
cos(57) = 0.544639035 | cos(177) = -0.9986295348 | cos(297) = 0.4539904997 |
cos(58) = 0.5299192642 | cos(178) = -0.999390827 | cos(298) = 0.4694715628 |
cos(59) = 0.5150380749 | cos(179) = -0.9998476952 | cos(299) = 0.4848096202 |
cos(60) = 0.5 | cos(180) = -1 | cos(300) = 0.5 |
cos(61) = 0.4848096202 | cos(181) = -0.9998476952 | cos(301) = 0.5150380749 |
cos(62) = 0.4694715628 | cos(182) = -0.999390827 | cos(302) = 0.5299192642 |
cos(63) = 0.4539904997 | cos(183) = -0.9986295348 | cos(303) = 0.544639035 |
cos(64) = 0.4383711468 | cos(184) = -0.9975640503 | cos(304) = 0.5591929035 |
cos(65) = 0.4226182617 | cos(185) = -0.9961946981 | cos(305) = 0.5735764364 |
cos(66) = 0.4067366431 | cos(186) = -0.9945218954 | cos(306) = 0.5877852523 |
cos(67) = 0.3907311285 | cos(187) = -0.9925461516 | cos(307) = 0.6018150232 |
cos(68) = 0.3746065934 | cos(188) = -0.9902680687 | cos(308) = 0.6156614753 |
cos(69) = 0.3583679495 | cos(189) = -0.9876883406 | cos(309) = 0.629320391 |
cos(70) = 0.3420201433 | cos(190) = -0.984807753 | cos(310) = 0.6427876097 |
cos(71) = 0.3255681545 | cos(191) = -0.9816271834 | cos(311) = 0.656059029 |
cos(72) = 0.3090169944 | cos(192) = -0.9781476007 | cos(312) = 0.6691306064 |
cos(73) = 0.2923717047 | cos(193) = -0.9743700648 | cos(313) = 0.6819983601 |
cos(74) = 0.2756373558 | cos(194) = -0.9702957263 | cos(314) = 0.6946583705 |
cos(75) = 0.2588190451 | cos(195) = -0.9659258263 | cos(315) = 0.7071067812 |
cos(76) = 0.2419218956 | cos(196) = -0.9612616959 | cos(316) = 0.7193398003 |
cos(77) = 0.2249510543 | cos(197) = -0.956304756 | cos(317) = 0.7313537016 |
cos(78) = 0.2079116908 | cos(198) = -0.9510565163 | cos(318) = 0.7431448255 |
cos(79) = 0.1908089954 | cos(199) = -0.9455185756 | cos(319) = 0.7547095802 |
cos(80) = 0.1736481777 | cos(200) = -0.9396926208 | cos(320) = 0.7660444431 |
cos(81) = 0.156434465 | cos(201) = -0.9335804265 | cos(321) = 0.7771459615 |
cos(82) = 0.139173101 | cos(202) = -0.9271838546 | cos(322) = 0.7880107536 |
cos(83) = 0.1218693434 | cos(203) = -0.9205048535 | cos(323) = 0.79863551 |
cos(84) = 0.1045284633 | cos(204) = -0.9135454576 | cos(324) = 0.8090169944 |
cos(85) = 0.08715574275 | cos(205) = -0.906307787 | cos(325) = 0.8191520443 |
cos(86) = 0.06975647374 | cos(206) = -0.8987940463 | cos(326) = 0.8290375726 |
cos(87) = 0.05233595624 | cos(207) = -0.8910065242 | cos(327) = 0.8386705679 |
cos(88) = 0.0348994967 | cos(208) = -0.8829475929 | cos(328) = 0.8480480962 |
cos(89) = 0.01745240644 | cos(209) = -0.8746197071 | cos(329) = 0.8571673007 |
cos(90) = 0 | cos(210) = -0.8660254038 | cos(330) = 0.8660254038 |
cos(91) = -0.01745240644 | cos(211) = -0.8571673007 | cos(331) = 0.8746197071 |
cos(92) = -0.0348994967 | cos(212) = -0.8480480962 | cos(332) = 0.8829475929 |
cos(93) = -0.05233595624 | cos(213) = -0.8386705679 | cos(333) = 0.8910065242 |
cos(94) = -0.06975647374 | cos(214) = -0.8290375726 | cos(334) = 0.8987940463 |
cos(95) = -0.08715574275 | cos(215) = -0.8191520443 | cos(335) = 0.906307787 |
cos(96) = -0.1045284633 | cos(216) = -0.8090169944 | cos(336) = 0.9135454576 |
cos(97) = -0.1218693434 | cos(217) = -0.79863551 | cos(337) = 0.9205048535 |
cos(98) = -0.139173101 | cos(218) = -0.7880107536 | cos(338) = 0.9271838546 |
cos(99) = -0.156434465 | cos(219) = -0.7771459615 | cos(339) = 0.9335804265 |
cos(100) = -0.1736481777 | cos(220) = -0.7660444431 | cos(340) = 0.9396926208 |
cos(101) = -0.1908089954 | cos(221) = -0.7547095802 | cos(341) = 0.9455185756 |
cos(102) = -0.2079116908 | cos(222) = -0.7431448255 | cos(342) = 0.9510565163 |
cos(103) = -0.2249510543 | cos(223) = -0.7313537016 | cos(343) = 0.956304756 |
cos(104) = -0.2419218956 | cos(224) = -0.7193398003 | cos(344) = 0.9612616959 |
cos(105) = -0.2588190451 | cos(225) = -0.7071067812 | cos(345) = 0.9659258263 |
cos(106) = -0.2756373558 | cos(226) = -0.6946583705 | cos(346) = 0.9702957263 |
cos(107) = -0.2923717047 | cos(227) = -0.6819983601 | cos(347) = 0.9743700648 |
cos(108) = -0.3090169944 | cos(228) = -0.6691306064 | cos(348) = 0.9781476007 |
cos(109) = -0.3255681545 | cos(229) = -0.656059029 | cos(349) = 0.9816271834 |
cos(110) = -0.3420201433 | cos(230) = -0.6427876097 | cos(350) = 0.984807753 |
cos(111) = -0.3583679495 | cos(231) = -0.629320391 | cos(351) = 0.9876883406 |
cos(112) = -0.3746065934 | cos(232) = -0.6156614753 | cos(352) = 0.9902680687 |
cos(113) = -0.3907311285 | cos(233) = -0.6018150232 | cos(353) = 0.9925461516 |
cos(114) = -0.4067366431 | cos(234) = -0.5877852523 | cos(354) = 0.9945218954 |
cos(115) = -0.4226182617 | cos(235) = -0.5735764364 | cos(355) = 0.9961946981 |
cos(116) = -0.4383711468 | cos(236) = -0.5591929035 | cos(356) = 0.9975640503 |
cos(117) = -0.4539904997 | cos(237) = -0.544639035 | cos(357) = 0.9986295348 |
cos(118) = -0.4694715628 | cos(238) = -0.5299192642 | cos(358) = 0.999390827 |
cos(119) = -0.4848096202 | cos(239) = -0.5150380749 | cos(359) = 0.9998476952 |
Похожие калькуляторы